Event 6 - $1000 + $90 No Limit Hold'em
September 8-9, 2012
Entries: 167
Total Buy-in: $167,000
Players Remaining: 27
Average Chip Stack: 92,800
DAY 2 TABLES ASSIGNMENTS & CHIP COUNTS
T1 | S1 - JOSEPH MCKEEHEN (NORTH WALES, PA): 113,200
T1 | S2 - ADAM HUI (MARKHAM, CAN): 60,000
T1 | S3 - JOHN DIBELLA (EASTCHESTER, NY): 278,000
T1 | S4 - ALAN SCHEIN (DANIA, FL): 120,500
T1 | S5 - JAMES MARTINI (INCLINE VILLAGE, NV): 64,000
T1 | S6 - JOSHUA BRIKIS (MURRYSVILLE, PA): 30,800
T1 | S7 - MARTIN MATRANCA (MIAMI, FL): 94,800
T1 | S8 - TROY SKINNER (SAFFORD, AZ): 251,500
T1 | S9 - KENNETH DUNEK (MT. LAUREL, NJ): 56,000
T2 | S1 - WILLIAM CHILDS (ALEXANDRIA, VA): 35,800
T2 | S2 - GHEORGHE GRADINARU (CHICAGO, IL): 238,100
T2 | S3 - PATRICK PARIS (YOUNGSTOWN, OH): 45,400
T2 | S4 - MIRCEA IONESCU (BROOKLYN, NY): 131,900
T2 | S5 - MIGUEL BORRERO (JERSEY CITY, NJ): 67,500
T2 | S6 - ERIC BEREN (DALLAS, TX): 50,500
T2 | S7 - ALLEN KESSLER (LAS VEGAS, NV): 28,000
T2 | S8 - EDWARD BETLOW (MORRIS PLAINS, NJ): 88,800
T2 | S9 - KAZUHITO OSHIMA (TEMECULA, CAN): 71,500
T3 | S1 - DAMON SITA (ALEXANDRIA, VA): 73,300
T3 | S2 - MICHAEL LINSTER (ISLAND PARK, NY): 114,400
T3 | S3 - ANDREW EGAN (HOCKESSIN, DE): 61,300
T3 | S4 - DEREK DEMPSEY (PITTSBURGH, PA): 51,900
T3 | S5 - PHILIP RISMAN (GREENWICH, CT): 97,000
T3 | S6 - MICHAEL MALETTA (HICKSVILLE, NY): 36,800
T3 | S7 - ALEK GIVOTOVSKY (NEW YORK, NY): 51,600
T3 | S8 - ANDRES PADA (CRESSKILL, NJ): 57,500
T3 | S9 - RUSLAN DYKSHTEYN (BROOKLYN, NY): 148,700
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.