Tuesday, September 18, 2012

WPT BPO: Table Assignments

WPT Borgata Poker Open Championship
Event 23: $3,300 + $200 Championship No Limit Hold'em

Entries:  1,181
Total Buy-In:  $3,897,300

Players Remaining:  625
Average Chip Stack: 56,700

START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01:   JASON ANDREWS (PITTSBURG, PA):  66,425
T01 | S02:   JEFFREY SPENCE (KING OF PRUSSIA, PA):  30,725
T01 | S03:   ERIC TAMM (PRINCETON, NJ):  25,575
T01 | S04:   HARRISON GIMBEL (JUPITER, FL):  27,375
T01 | S05:   JAMES BROADBENT (SMITHS, BER):  98,925
T01 | S06:   SUK SUNG (TORRANCE, CA):  42,450
T01 | S07:   KYLE BOWKER (WALTON, NY):  201,000
T01 | S08:   BRANDON GUSS (HOLLAND, PA):  141,900
T01 | S09:   ALEXANDER QUEEN (BETHLEHEM, PA):  54,850

T02 | S01:   COREY JACKSON (BROCKVILLE, CAN):  39,300
T02 | S02:   BRANDON SETZER (CHARLOTTE, NC):  51,300
T02 | S03:   DAVID WEISBERGER (NEW YORK, NY):  55,900
T02 | S04:   MATTHEW BRADY (HAVERTOWN, PA):  81,875
T02 | S05:   JAMES POPER (POTTSTOWN, PA):  185,100
T02 | S06:   WILLIAM ONEIL (COLLEGE PARK, MD):  30,375
T02 | S07:   PATRICIA BARSANTI-CHOU (METUCHEN, NJ):  26,625
T02 | S08:   ROBERT KOSS (MACOMB, MI):  65,500
T02 | S09:   SCOTT WARDELL (TABERNACLE, NJ):  13,025

T03 | S01:   JOHN RACENER (TAMPA, FL):  33,200
T03 | S02:   TOM MCCORMICK (FARGO, ND):  36,100
T03 | S03:   JEFFREY GROSS (BALTIMORE, MD):  52,500
T03 | S04:   DANIEL MAKOWSKY (NEW YORK, NY):  93,275
T03 | S05:   BRYAN MORTON (DAVIE, FL):  48,450
T03 | S06:   ANTHONY BALLETTA (VALLEY COTTAGE, NY):  146,525
T03 | S07:   TSONG LIN (CAPE MAY, NJ):  133,625
T03 | S08:   RALPH ROBINSON (STONE MOUNTAIN, GA):  42,875
T03 | S09:   DAVIS ADAMS (TALLAHASSEE, FL):  17,875

T04 | S01:   WILLIAM SHARKEY (LEDYARD, CT):  103,000
T04 | S02:   MICHAEL SHELTON (GUILFORD, CT):  28,125
T04 | S03:   JOSEPH MACRI (ALIQUIPPA, PA):  13,550
T04 | S04:   GARY BELLER (DEERFIELD, IL):  49,400
T04 | S05:   MICHAEL BENISTY (NEW YORK, NY):  64,300
T04 | S06:   PETER MALKOUN (BROOKHAVEN, PA):  24,725
T04 | S07:   TOMASZ GLINIECKI (JACKSON, NJ):  20,000
T04 | S08:   MICHAEL SANTORO (EGG HARBOR, NJ):  78,050
T04 | S09:   MARGUERITE SPAGNUOLO (STATEN ISLAND, NY):  32,575

T05 | S01:   FRANCIS CIPRIANO (WATERTOWN, CT):  30,375
T05 | S02:   SCOTT BLACKMAN (EGG HARBOR TWP, NJ):  64,000
T05 | S03:   PAUL PEDRETTI (MINEOLA, NY):  118,850
T05 | S04:   JASON DEUTSCH (STATEN ISLAND, NY):  51,175
T05 | S05:   MICKAEL MORGOUSKY (BROOKLYN, NY):  53,000
T05 | S06:   DOUGLAS MACKINNON (EAST AMHERST, NY):  69,775
T05 | S07:   SOUNG KIM (STATEN ISLAND, NY):  51,475
T05 | S08:   WENDY FREEDMAN (LAS VEGAS, NV):  100,450
T05 | S09:   LAWRENCE LIPMAN (FORT MYERS, FL):  11,225


T06 | S01:   RICHARD PYNE (TURNERSVILLE, NJ):  13,600
T06 | S02:   ALLYN SHULMAN (LAS VEGAS, NV):  9,800
T06 | S03:   JOSHUA MANCUSO (MANDEVILLE, LA):  65,150
T06 | S04:   PHILIP LOGOS (BROOKLYN, NY):  37,375
T06 | S05:   ERIC BALDWIN (HENDERSON, NV):  48,500
T06 | S06:   WESLEY SHI (KEW GARDENS, NY):  40,850
T06 | S07:   RANDY BURNETTE (WINTON SALEM, NC):  13,000
T06 | S08:   JOSHUA TEMPLETON (CHATTANOOGA, TN):  45,550
T06 | S09:   GEORGIA FELGER (LANTANA, FL):  27,975

T07 | S01:   JONATHAN KANTOR (TULSA, OK):  86,300
T07 | S02:   STEVE RYAN (NEW YORK, NY):  76,000
T07 | S03:   MICHAEL HOLM (WOODRIDGE, IL):  135,225
T07 | S04:   DAVID PAREDES (NEW YORK, NY):  72,850
T07 | S05:   SEAN ROBERTS (NEW YORK, NY):  138,725
T07 | S06:   ANDREW FRANKENBERGER (NEW YORK, NY):  53,600
T07 | S07:   EUGENE FOUKSMAN (MORGANVILLE, NJ):  79,600
T07 | S08:   CHRIS MCCORMACK (SYOSSET, NY):  67,000
T07 | S09:   JAVIER FERNANDEZ (SAN JUAN, PR):  37,375

T08 | S01:   ADEL JO (MIAMI, FL):  18,000
T08 | S02:   ALBERT SMITH (ITHACA, NY):  53,850
T08 | S03:   STEVEN MCKOY (CORAL SPRINGS, FL):  73,700
T08 | S04:   CHRISTOPHER MCCOY (BALTIMORE, MD):  87,000
T08 | S05:   JOHN SPADAVECCHIA JR (MOORESVILLE, NC):  53,550
T08 | S06:   ARTHUR LORING (WEST PALM BEACH, FL):  114,750
T08 | S07:   ALBERT KIM (STATEN ISLAND, NY):  24,025
T08 | S08:   ANTHONY TURSE (MAPLE SHADE, NJ):  49,500
T08 | S09:   NICHOLAS BEVILACQUA (YONKERS, NY):  30,200

T09 | S01:   RYAN DANGELO (BROOKLYN, NY):  115,350
T09 | S02:   DAVID INSELBERG (LONG BEACH, NY):  64,175
T09 | S03:   JACOBO GARZA-IBARROLA (EDINBURG, TX):  18,675
T09 | S04:   THANG VAN NGUYEN (MCLEAN, VA):  23,950
T09 | S05:   JEFFREY WILLIAMS (DECATUR, GA):  95,050
T09 | S06:   LEE MARKHOLT (EAST OLYMPIA, WA):  52,475
T09 | S07:   PAUL JANNEY (FREDERICKSBURG, VA):  31,125
T09 | S08:   GIUSEPPE GALLUZZO (ONTARIO, CAN):  116,000
T09 | S09:   JAMES SZAMRETA (WESTFIELD, NJ):  22,675

T10 | S01:   CHAD POWER (PITTSBURGH, PA):  158,250
T10 | S02:   DANNY WARCHOL (COLUMBUS, OH):  32,000
T10 | S03:   ERACLES PANAYIOTOU (TOMS RIVER, NJ):  53,800
T10 | S04:   THEODOROS KARIDIS (NORWALK, CT):  76,100
T10 | S05:   MARTIN RAUS (MISSISSAUGA, CAN):  89,650
T10 | S06:   BARRY GREENSTEIN (RANCHO PALOS VERDES, CA):  144,700
T10 | S07:   DAVID FELGER (LANTANA, FL):  21,975
T10 | S08:   JAMIE KERSTETTER (MONROE TWP, NJ):  74,175
T10 | S09:   RONALD EATON (BROCKVILLE, CAN):  32,625

T11 | S01:   MOHAMED ELKERDAWY (BRIGANTINE, NJ):  55,500
T11 | S02:   OSCAR FERRER (CABO, PR):  79,775
T11 | S03:   ARIEL ALBILIA (SYOSSET, NY):  104,825
T11 | S04:   JANSEN YOUNG (CHESTNUT HILL, MA):  71,900
T11 | S05:   TOMMY VEDES (BULLHEAD CITY, AZ):  24,250
T11 | S06:   RONALD LEMKIN (BROOKLYN, NY):  12,900
T11 | S07:   NGHI TRAN (TORONTO, CAN):  64,525
T11 | S08:   VINEET PAHUJA (HICKSVILLE, NY):  74,750
T11 | S09:   IGOR ZEKTSER (LOS ANGELES, CA):  34,225

T12 | S01:   SYED DIB (BROOKLYN, NY):  21,325
T12 | S02:   IRVING LORENZO (NEW ROCHELLE, NY):  47,650
T12 | S03:   ELIJAH BERG (NEWTON, MA):  42,300
T12 | S04:   ANTHONY COUSINEAU (DAYTONA BCH, FL):  20,000
T12 | S05:   TROY SKINNER (PHOENIX, AZ):  62,850
T12 | S06:   XIN WANG (DERWOOD, MD):  70,150
T12 | S07:   TIMOTHY FARRELLY (TALLAGHT, IRE):  69,400
T12 | S08:   MARUTI YARLAPATI (PARSIPPANY, NJ):  112,725
T12 | S09:   MATTHEW HERZBERG (SEVERNA PARK, MD):  12,000

T13 | S01:   MICHAEL DELVECCHIO (PORT JEFFERSON STA, NY):  44,875
T13 | S02:   KEVIN CARROLL (BENSALEM, PA):  34,300
T13 | S03:   IVAN UHARCEK (VELKY MEDER, SLO):  35,100
T13 | S04:   FRANCIS DOUGHERTY (PHILADELPHIA, PA):  20,000
T13 | S05:   SCOTT SCHWALICH (MIAMISBURG, OH):  37,425
T13 | S06:   ARTHUR PETERS (BRICK, NJ):  27,875
T13 | S07:   CHRIS HYDEN (ST PETERSBURG, FL):  20,875
T13 | S08:   JERALD RISING (ADA, OK):  44,200
T13 | S09:   CRAIG LOSITO (HAMPSTEAD, NC):  52,500

T14 | S01:   JIMMY BORN (CLARKSVILLE, MD):  72,875
T14 | S02:   LUE HUANG (FAIRPORT, NY):  67,650
T14 | S03:   CHARLES MORGENSTERN (CHESTERFIELD, NJ):  55,200
T14 | S04:   MICHAEL FELDMEYER (CANANDAIGUA, NY):  62,125
T14 | S05:   CHRIS BOURASSA (LEESBURG, VA):  84,375
T14 | S06:   ANTHONY CARUSO (MEDFORD, NJ):  49,800
T14 | S07:   PAUL LIEU (NAPERVILLE, IL):  54,000
T14 | S08:   WALTER ENGLISH (WASHINGTON, DC):  11,325
T14 | S09:   JESS YAWITZ (SAINT LOUIS, MO):  85,650

T15 | S01:   GHEOGHE PRIALA (KITCHENER, CAN):  53,800
T15 | S02:   ROMULUS BARAN (SASKATOON, CAN):  80,500
T15 | S03:   MICHAEL BAKER (MILFORD, CT):  74,675
T15 | S04:   ROBERT WISIAK (RIDGEWOOD, NY):  13,000
T15 | S05:   JONG MAN KIM (SILVER SPRING, MD):  83,650
T15 | S06:   TODD TERRY (HOBOKEN, NJ):  77,525
T15 | S07:   JOHN HINDS (GREENVILLE, NC):  126,125
T15 | S08:   CARLOS MORTENSEN (LAS VEGAS, NV):  123,825
T15 | S09:   ROBERT GEORATO (NAPLES, FL):  112,775

T16 | S01:   DONALD MATUSOW (BRYN MAWR, PA):  25,400
T16 | S02:   MATTHEW BURNITZ (BEAR, DE):  60,975
T16 | S03:   JOSEPH MCELWEE (HARLEYSVILLE, PA):  48,600
T16 | S04:   JACOB SCHINDLER (BRYN MAWR, PA):  53,275
T16 | S05:   DANIEL SHAPIRO (GREAT NECK, NY):  30,125
T16 | S06:   LYLE DIAMOND (BRICK, NJ):  16,800
T16 | S07:   GAVIN SMITH (LASVEGAS, NV):  16,725
T16 | S08:   BENJAMIN SAGE (BROOKLYN, NY):  25,375
T16 | S09:   ANTONIO PAYNE (HAZLET, NJ):  21,625

T17 | S01:   WOOYANG LIN (MORRISTOWN, NJ):  89,150
T17 | S02:   JAMES CARROLL (RICHARDSON, TX):  28,900
T17 | S03:   TYLER PATTERSON (EVERETT, WA):  21,975
T17 | S04:   DOMINIC COLONNA (WILMINGTON, DE):  52,075
T17 | S05:   CARL PIPITONE (JUPITER, FL):  159,100
T17 | S06:   KING CHOW (FREDERICK, MD):  35,950
T17 | S07:   LEONID VIZIROV (CHALFONT, PA):  36,500
T17 | S08:   KENNETH BERMAN (BROOKLYN, NY):  64,750
T17 | S09:   ANTHONY DENICCO (POTTSTOWN, PA):  30,275

T18 | S01:   KUNAL PATEL (FRIENDSWOOD, TX):  69,550
T18 | S02:   ROBERT BOYKO (YONKERS, NY):  173,100
T18 | S03:   PATRICK WHITE (W NYACK, NY):  19,700
T18 | S04:   ANTHONY MIGLIACCIO (KISSIMMEE, FL):  26,600
T18 | S05:   MATTHEW MILLIKEN (MADISON, WI):  84,025
T18 | S06:   DAVID CHERRY (WEST CHESTER, PA):  33,550
T18 | S07:   MOHAMMAD SIDDIQUI (PEMBROKE PINE, FL):  36,125
T18 | S08:   REGGIE FRANKLIN (FPO, AE):  98,375
T18 | S09:   MARK DE FARIA (MISSISSANGA, CAN):  28,500

T19 | S01:   KYLE FREY (MILFORD, CT):  168,025
T19 | S02:   JOSEPH BROOKS (EGG HARBOR TWP, NJ):  80,950
T19 | S03:   YING WONG (FLUSHING, NY):  105,000
T19 | S04:   ALEK GIVOTOVSKY (NEW YORK, NY):  40,725
T19 | S05:   ANDREW BROWN (VALATIE, NY):  71,425
T19 | S06:   HELEN ELLIS (NEW YORK, NY):  56,550
T19 | S07:   MARK KARPO (CHERRY HILL, NJ):  70,225
T19 | S08:   JOSEPH MCKEEHEN (NORTH WALES, PA):  28,025

T20 | S01:   TODD REBELLO (OAK BLUFFS, MA):  84,250
T20 | S02:   BENJAMIN EILERS (RALEIGH, NC):  59,075
T20 | S03:   EDWARD KENNEDY (EDISON, NJ):  31,650
T20 | S04:   MANH NGUYEN (MUNHALL, PA):  51,600
T20 | S05:   BARRY HUTTER (BRADENTON, FL):  89,400
T20 | S06:   SCOTT ZAKHEIM (DAVIE, FL):  37,825
T20 | S07:   LIOR BARLEV (NEW YORK, NY):  66,850
T20 | S08:   MICHAEL LIPMAN (MIAMI, FL):  34,300
T20 | S09:   WAYNE GOLDSTEIN (BROOKLYN, NY):  18,500

T21 | S01:   MATTHEW ODONNELL (LUTZ, FL):  19,925
T21 | S02:   JOHN MOORE (COLUMBIA, MD):  55,325
T21 | S03:   JAY SHARON (FRESH MEADOWS, NY):  50,100
T21 | S04:   ANTONIO WALKER (WILLINGBORO, NJ):  85,150
T21 | S05:   GERALD SOSLER (PURCHASE, NY):  57,300
T21 | S06:   LOUKAS MICHAEL (SILVER SPRING, MD):  85,700
T21 | S07:   EDWARD PHAM (LANSDALE, PA):  91,150
T21 | S08:   JAMES KRAMER (NOVI, MI):  61,950
T21 | S09:   STUART BAKER (SUSSEX, NJ):  7,350

T22 | S01:   MICHAEL DEVINSKY (MIDDLETOWN, NJ):  35,000
T22 | S02:   HO VAN NGUYEN (PASADENA, MD):  62,800
T22 | S03:   DEREK GREGORY (MADISON, WI):  138,425
T22 | S04:   ALLAN VROOMAN (GREENVILLE, NC):  47,475
T22 | S05:   NARENDRA BANWARI (CHARLOTTE, NC):  113,225
T22 | S06:   KY MACPHERSON (AUSTIN, TX):  144,625
T22 | S07:   LAWRENCE ABRAMS (MAHWAH, NJ):  46,000
T22 | S08:   DAVID DUNG PHAM (LAKEWOOD, CA):  130,225
T22 | S09:   MICHAEL LEWIN (DELRAY BEACH, FL):  18,450

T23 | S01:   KAREN WILNER (BALTIMORE, MD):  21,400
T23 | S02:   ALEKSANDR BOLOTIN (BROOKLYN, NY):  98,575
T23 | S03:   AMNON FILIPPI (NEW YORK, NY):  39,400
T23 | S04:   KEVIN HANEY (OCEANPORT, NJ):  40,975
T23 | S05:   DENNIS FREDERICK (DREXEL HILL, PA):  41,300
T23 | S06:   TAUREAN DAVIS (AURORA, CO):  91,775
T23 | S07:   BIJAN RASHIDI (BETHESDA, MD):  35,150
T23 | S08:   FRANK FICADENTI (SPRINGFIELD, VA):  51,375
T23 | S09:   ROBERT DUERR (LAKE GROVE, NY):  36,350

T24 | S01:   AARON OVERTON (PHILADELPHIA, PA):  54,100
T24 | S02:   JEFFREY SAUNDERS (CHESTNUT HILL, MA):  82,550
T24 | S03:   RICHARD AUSTIN (LANSDALE, PA):  67,375
T24 | S04:   JOSHUA HERTZ (GLENSIDE, PA):  15,025
T24 | S05:   NORMAN ZAPCZYNSKI (FT LAUDERDALE, FL):  43,950
T24 | S06:   JOHN SASSANO (HICKSVILLE, NY):  91,450
T24 | S07:   JULIEN CHAMOUN (CLIFTON, NJ):  15,500
T24 | S08:   KEVIN MCCOLGAN (DOUGLASSVILLE, PA):  55,425
T24 | S09:   PETER IPPOLITO (EAST MEADOW, NY):  62,250

T25 | S01:   ALLISON SCHULTZ (UPPER SADDLE RIVER, NJ):  34,725
T25 | S02:   RYAN MEYERS (ROSLYN, NY):  18,950
T25 | S03:   WILLIAM KLEVITZ (GREENWICH, CT):  19,700
T25 | S04:   JULIE CORNELIUS (MABLETON, GA):  47,675
T25 | S05:   GREGORY MITCHELL (RICHMOND, VA):  72,700
T25 | S06:   WILLIAM PILOSSOPH (PRESTO, PA):  13,425
T25 | S07:   STEPHEN MCCANN (MADISON, NJ):  60,200
T25 | S08:   ANTHONY BRUSCHI (POMPTON LKS, NJ):  51,825
T25 | S09:   PATRICK NOLAN (NORTH HUNTINGTON, NY):  58,550

T26 | S01:   LONNIE HEIMOWITZ (MONTICELLO, NY):  36,800
T26 | S02:   WILLIAM PARKER (PRINCETON, NJ):  62,525
T26 | S03:   KYLE LOMAN (HAVERHILL, MA):  58,175
T26 | S04:   EMMANUIL DIGILOV (STATEN ISLAND, NY):  93,000
T26 | S05:   GRIFFIN MALATINO (FT LAUDERDALE, FL):  73,425
T26 | S06:   ARDAVAN YAZDI (LOS ANGELES, CA):  90,500
T26 | S07:   YURIY PORYTSKYY (LUV, UKR):  33,125
T26 | S08:   PHILLIP REED (WASHINGTON, DC):  24,800
T26 | S09:   JOSEPH GIBBONS (TARPON SPRINGS, FL):  45,125

T27 | S01:   FRANCO AMORELLI (ROSEMERE, CAN):  115,225
T27 | S02:   SATURNINO RODRIGUEZ (ROCKLEDGE, FL):  53,700
T27 | S03:   DANIEL ORGIL (STATEN ISLAND, NY):  29,025
T27 | S04:   JACK SHEA (WINSTON-SALEM, NC):  28,100
T27 | S05:   AARON MASSEY (ELMWOOD PARK, IL):  58,900
T27 | S06:   BENJAMIN HAMNETT (PITTSBURGH, PA):  61,150
T27 | S07:   JEREMY BROWN (MEDFORD, NJ):  45,200
T27 | S08:   SEAN RICE (CHERRY HILL, NJ):  61,425
T27 | S09:   STUART LEVY (GLEN BURNIE, MD):  62,600

T28 | S01:   ANTHONY LAMARRA (CHERRY HILL, NJ):  24,600
T28 | S02:   LEONARDO PALERMO (TOMS RIVER, NJ):  40,775
T28 | S03:   JEAN GASPARD (EVANSTON, IL):  108,850
T28 | S04:   DENIS GNIDASH (FAIRLAWN, NJ):  23,550
T28 | S05:   EDWARD OCHANA (ELGIN, IL):  87,425
T28 | S06:   THOMAS WILLIAMS (WILMINGTON, NC):  99,225
T28 | S07:   FREDERICK GOLDBERG (PLANTATION, FL):  106,050
T28 | S08:   BINH PHAM (SPRINGFIELD, VA):  132,000
T28 | S09:   JOHN DAGOSTINO (EGG HBR TWP, NJ):  18,200

T29 | S01:   VINCENT NAPOLITANO (WILLISTON PARK, NY):  88,000
T29 | S02:   BAHBAK OBOODI (MORRIS PLAINS, NJ):  25,625
T29 | S03:   MASSOUD NOORALIAN (FALLS CHURCH, VA):  38,025
T29 | S04:   BRIAN MUNSHOWER (APOLLO, PA):  25,700
T29 | S05:   STEVEN SAKLAD (HARTSDALE, NY):  105,375
T29 | S06:   PAUL RADOCHIA (MIDDLETOWN, MA):  24,325
T29 | S07:   SCOTT BAUMSTEIN (NEW YORK, NY):  99,750
T29 | S08:   ILYA VASSERMAN (HUNTINGDON VY, PA):  26,975
T29 | S09:   ROLAND ISRAELASHVILI (FOREST HILLS, NY):  55,000

T30 | S01:   TOM THOMAS (SHELTON, CT):  101,150
T30 | S02:   DANIEL PIGNATARO (FAIRFIELD, NJ):  52,125
T30 | S03:   DAVID ZEITLIN (BROOKLYN, NY):  80,625
T30 | S04:   MICHAEL BOEHME (WILLINGBORO, NJ):  29,300
T30 | S05:   YLON SCHWARTZ (BROOKLYN, NY):  28,425
T30 | S06:   ARTURO ALANIZ (MCALLEN, TX):  37,500
T30 | S07:   SATISH GORRELA (STERLING, VA):  29,825
T30 | S08:   AZIZ MUINDE (ASTON, PA):  62,150
T30 | S09:   DAVID JONES (YORK, PA):  59,100

T31 | S01:   CHUN CHEN (SEATTLE, WA):  44,525
T31 | S02:   ROBBIE RENEHAN (DUBLIN, IRE):  33,050
T31 | S03:   MICHAEL COLOGNA (FREEHOLD, NJ):  45,950
T31 | S04:   JAMES SPARACIO (MOORESTOWN, NJ):  39,175
T31 | S05:   RAYMOND RICKER (ROCKVILLE, MD):  10,950
T31 | S06:   EDWARD SHADE (HURRICANE, WV):  26,200
T31 | S07:   DANIEL SHIFF (AVENTURA, FL):  21,125
T31 | S08:   LLOYD MANDEL (SKOKIE, IL):  147,575
T31 | S09:   DANIEL CURRIE (CENTREVILLE, VA):  123,900

T32 | S01:   CHRISTOPHER BONITA (WINTHROP, MA):  50,800
T32 | S02:   HARRY KOROTKI (OWINGS MILLS, MD):  81,800
T32 | S03:   OFIR MOR (WOODMERE, NY):  90,425
T32 | S04:   WALTER TAYLOR (MORRISTOWN, NJ):  55,175
T32 | S05:   ROBERT DIAZ (PERTH AMBOY, NJ):  70,900
T32 | S06:   PETER SENNON (BRONX, NY):  114,000
T32 | S07:   JESSE ALEXIS COHEN (ARDMORE, PA):  42,550
T32 | S08:   DAVID FARAH (FAIRFIELD, NJ):  66,100
T32 | S09:   DANIEL SPIRER (MECHANICSVILLE, PA):  52,875

T33 | S01:   STEPHEN CELESTE (HOWELL, NJ):  68,150
T33 | S02:   ARTHUR AZEN (STATEN ISLAND, NY):  106,000
T33 | S03:   FARHAN MADHANI (MIRAMAR, FL):  65,650
T33 | S04:   DILIP RAVINDRAN (JERSEY CITY, NJ):  105,150
T33 | S05:   SHAWN DULLAVIN (RIDGEFIELD PARK, NJ):  39,975
T33 | S06:   JARED HAMBY (DENTON, TX):  102,575
T33 | S07:   TIMOTHY ZITTEL (BABYLON, NY):  80,850
T33 | S08:   MATTHEW SALSBERG (STUDIO CITY, CA):  122,600
T33 | S09:   JOHN SCAIFE (NEW YORK, NY):  21,150

T34 | S01:   VADIM NARODITSKY (WAYNE, NJ):  20,300
T34 | S02:   SHAHROKH REZA (CHESTNUT HILL, MA):  28,300
T34 | S03:   MICHAEL SEXTON (THOUSAND OAKS, CA):  29,400
T34 | S04:   KYLE BURNSIDE (MAYS LANDING, NJ):  128,225
T34 | S05:   RICHARD ROSSETTI (VENTNOR, NJ):  45,425
T34 | S06:   JEFFREY FIELDER (DES MOINES, IA):  138,925
T34 | S07:   JAMES ST HILAIRE (GLEN BURNIE, MD):  115,525
T34 | S08:   CHARLES GEKLE (MONROE, MI):  7,400
T34 | S09:   JUSTIN ZAKI (TIERRA VERDE, FL):  41,100

T35 | S01:   MICHAEL MARDER (SEWELL, NJ):  80,000
T35 | S02:   MICHAEL WOLL (MANAHAWKIN, NJ):  40,200
T35 | S03:   DANIEL CAI (BROOKLYN, NY):  80,350
T35 | S04:   RICHARD COLLINSON (EGG HARBOR TOWNSHIP, NJ):  70,550
T35 | S05:   BRANDON VARGAS (MALVERNE, NY):  166,850
T35 | S06:   JERRY PAYNE (CENTERVILLE, OH):  78,350
T35 | S07:   DEAN BURKHAMMER (WESTON, WV):  16,575
T35 | S08:   JOSEPH CADA (SHELBY, MI):  39,925
T35 | S09:   BRENT ROBERTS (LAS VEGAS, NV):  13,400

T36 | S01:   JEFFERY MCALISTER (CORPUS CHRISTI, TX):  13,950
T36 | S02:   CHINMAY PATEL (BRIGANTINE, NJ):  50,050
T36 | S03:   MICHAEL MOLLOY (EAGLEVILLE, PA):  29,175
T36 | S04:   MICHAEL MELKERSEN (NEW MARKET, VA):  148,900
T36 | S05:   WILLIAM EITZE (ELLICOTT CITY, MD):  40,550
T36 | S06:   MICHAEL CORDI (SOUTHWEST RANCHES, FL):  45,125
T36 | S07:   DAVID STEFANSKI (EAST LYME, CT):  80,525
T36 | S08:   JASON TABACHNICK (COMMACK, NY):  36,000
T36 | S09:   ALLEN CUNNINGHAM (LAS VEGAS, NV):  54,775

T37 | S01:   CHERISH ANDREWS (ST. THOMAS, PA):  48,375
T37 | S02:   JAMES PECHAC (PHOENIX, AZ):  52,950
T37 | S03:   BRIAN STOVALL (COLUMBUS, OH):  19,650
T37 | S04:   MAREK UHARCEK (VELKY MEDER, SLO):  43,275
T37 | S05:   GERALD WADE (WOODBRIDGE, VA):  44,850
T37 | S06:   FRANK ATHEY (MINERAL WELLS, WV):  46,775
T37 | S07:   MARK KLINE (GARWOOD, NJ):  45,250
T37 | S08:   JAMES SEAR (CENTEREACH, NY):  87,375
T37 | S09:   CUONG PHUNG (ATLANTIC CITY, NJ):  38,000

T38 | S01:   GEORGE LAMPERT (NAPLES, FL):  14,700
T38 | S02:   PETR ZHMUTSKIY (NORMAN, OK):  46,325
T38 | S03:   ROBERT ALBERT (MANALAPAN, NJ):  78,400
T38 | S04:   WENDY RUBIN (NEW YORK, NY):  15,175
T38 | S05:   MATTHEW GLANTZ (LAFAYETTE HILL, PA):  71,000
T38 | S06:   NICK JIVKOV (DES PLAINES, IL):  30,600
T38 | S07:   JOSEPH COMMISSO (PHILADELPHIA, PA):  80,550
T38 | S08:   ROGERIO SOUSA (DURHAM, NC):  90,000
T38 | S09:   SAMIR HICKSON (COLLEGEVILLE, PA):  28,200

T39 | S01:   CHRISTOPHER DAMICK (TONAWANDA, NY):  24,425
T39 | S02:   ROBERT PORTAS (STATEN ISLAND, NY):  17,775
T39 | S03:   MICHAEL SHKLOVER (STAMFORD, CT):  32,550
T39 | S04:   DAVID KATALAN (NEW YORK, NY):  32,375
T39 | S05:   IVAN MAMUZIC (ONTARIO, CAN):  56,175
T39 | S06:   STEVEN CHO (DERWOOD, MD):  30,425
T39 | S07:   MOHAMMAD AMJADI (MARMORA, NJ):  47,550
T39 | S08:   BRANDON NOVENA (COLUMBUS, OH):  67,525
T39 | S09:   NICK BLACKBURN (LONG BOTTOM, OH):  39,250

T40 | S01:   ADAM COOK (GLEN BURNIE, MD):  135,075
T40 | S02:   HICHAM DAK AL-BAB (MONTREAL, CAN):  4,950
T40 | S03:   CARLOS ALVARADO (FREEPORT, NY):  79,475
T40 | S04:   MIRSAD KOVACI (ALLENTOWN, PA):  53,500
T40 | S05:   JOSHUA BRIKIS (MURRYSVILLE, PA):  57,125
T40 | S06:   ROBERT HWANG (BARNEGAT, NJ):  33,525
T40 | S07:   DAN KIM (NORTH WALES, PA):  38,675
T40 | S08:   KENNY NGUYEN (LINWOOD, IL):  123,700
T40 | S09:   JAROSLAW OSINSKI (NAPLES, FL):  40,725

T41 | S01:   MUKUL PAHUJA (NORTH LAUDERDALE, FL):  111,450
T41 | S02:   DARRYL RONCONI (NAPERVILLE, IL):  56,025
T41 | S03:   RAMAK RABIZADEH (MONTVALE, NJ):  10,000
T41 | S04:   DANIEL FISCHER (BRIGANTINE, NJ):  41,200
T41 | S05:   JESSE SYLVIA (W TISBURY, MA):  50,550
T41 | S06:   STUART RUFF (DENVILLE, NJ):  73,825
T41 | S07:   YONATAN MOGES (SPRINGFILED, VA):  96,025
T41 | S08:   CLINTON HOLES (UNIONTOWN, PA):  46,775
T41 | S09:   ALAN KRAUT (DOYLESTOWN, PA):  42,725

T42 | S01:   DEAN SCHULTZ (STOW, OH):  18,100
T42 | S02:   DAVID KIM (FLUSHING, NY):  69,500
T42 | S03:   NIKOLAY VOLPER (ASTORIA, NY):  88,300
T42 | S04:   LAZARO HERNANDEZ (MIAMI, FL):  49,000
T42 | S05:   DARWIN VALDEZ (BROOKLYN, NY):  36,000
T42 | S06:   LANCE CORLEY (NEEDHAM, MA):  29,150
T42 | S07:   DANA KELLSTROM (STEVENSON RANCH, CA):  70,975
T42 | S08:   ANTHONY NEWMAN (BROOKLYN, NY):  34,700
T42 | S09:   VADIM BULAVCHIK (BAL HARBOUR, FL):  136,600

T43 | S01:   SHENGXIONG JIN (SUNNYSIDE, NY):  29,900
T43 | S02:   ERIC PFEIL (JOHNSTOWN, PA):  104,675
T43 | S03:   JARED PASSANANTE (UTICA, MI):  80,725
T43 | S04:   ALEXANDER DEBELLE (GULFPORT, MS):  42,625
T43 | S05:   VITALY KOVYAZIN (BROOKLYN, NY):  34,675
T43 | S06:   JOSEPH WILAMOWSKI (NEW YORK, NY):  115,775
T43 | S07:   THINLEY KALSANG (JACKSON HGHTS, NY):  105,250
